<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewis Carroll Society of North America &#187; Online</title>
	<atom:link href="http://www.lewiscarroll.org/category/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lewiscarroll.org</link>
	<description>The official web site of the LCSNA</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Game of Logic Audio Book free on iTunes</title>
		<link>http://www.lewiscarroll.org/2012/02/02/a-game-of-logic-audio-book-free-on-itunes/</link>
		<comments>http://www.lewiscarroll.org/2012/02/02/a-game-of-logic-audio-book-free-on-itunes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:13:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[audio books]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Project Gutenberg]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=4360</guid>
		<description><![CDATA[<p>.If you were wondering what to listen to in your car as you travel between Cut Bank, Montana, and McNab, Alberta (about a 105 minute drive, depending on traffic at the border), how about downloading Lewis Carroll&#8217;s mathematics book The Game of Logic, read as an audio book and free on iTunes?</p> <p>This work [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="300" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Cut+Bank,+MT&amp;daddr=McNab,+AB,+Canada&amp;hl=en&amp;geocode=FWIb5gIdmfZN-Smx7uYmjQ1pUzHfRn53rzUp3g%3BFfL_8AIdFJFO-SmX-FM0XB1sUzH0YokFgn1TvA&amp;aq=0&amp;oq=mcnab,+ab&amp;sll=48.634722,-112.331111&amp;sspn=0.045718,0.077162&amp;mra=ls&amp;ie=UTF8&amp;t=h&amp;ll=48.931522,-112.096252&amp;spn=0.541319,0.823975&amp;z=9&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Cut+Bank,+MT&amp;daddr=McNab,+AB,+Canada&amp;hl=en&amp;geocode=FWIb5gIdmfZN-Smx7uYmjQ1pUzHfRn53rzUp3g%3BFfL_8AIdFJFO-SmX-FM0XB1sUzH0YokFgn1TvA&amp;aq=0&amp;oq=mcnab,+ab&amp;sll=48.634722,-112.331111&amp;sspn=0.045718,0.077162&amp;mra=ls&amp;ie=UTF8&amp;t=h&amp;ll=48.931522,-112.096252&amp;spn=0.541319,0.823975&amp;z=9" style="color:#0000FF;text-align:left">.</a></small>If you were wondering what to listen to in your car as you travel between Cut Bank, Montana, and McNab, Alberta (about a 105 minute drive, depending on traffic at the border), how about downloading Lewis Carroll&#8217;s mathematics book <em>The Game of Logic</em>, read as an <strong><a href="http://itunes.apple.com/itunes-u/the-game-of-logic/id384522099" target="_blank">audio book and free on iTunes</a></strong>?</p>
<blockquote><p>This work is a part of the Lit2Go collection, a collaboration between the Florida Department of Education and the University of South Florida College of Education. Lit2Go is dedicated to supporting literacy teaching and learning by providing access to historically and culturally significant literature in K-12 schools.</p></blockquote>
<p>They also have a complete audio book of <strong><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=384531555" target="_blank">Symbolic Logic</a></strong>, if you&#8217;re planning a longer drive. If you&#8217;d prefer to read<em> The Game of Logic</em> as a digital book or online, here it is free in many formats at <strong><a href="http://www.gutenberg.org/ebooks/4763" target="_blank">Project Gutenberg</a></strong>.</p>
<blockquote>
<pre>   ---------------------
  |9        |         10|
  |         |           |
  |    -----x------     |
  |   |11   |    12|    |
  |   |     |      |    |
  |---y-----m------y'---|
  |   |     |      |    |
  |   |13   |    14|    |
  |    -----x'-----     |
  |         |           |
  |15       |         16|
   ---------------------</pre>
<pre>     COLOURS FOR              -------------
       COUNTERS              |5     |     6|
          ___                |      x      |
                             |      |      |
  See the Sun is overhead,   |--y-------y'-|
  Shining on us, FULL and    |      |      |
          RED!               |      x'     |
                             |7     |     8|
  Now the Sun is gone away,   -------------
  And the EMPTY sky is
          GREY!
          ___</pre>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2012/02/02/a-game-of-logic-audio-book-free-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snoring Dormouse</title>
		<link>http://www.lewiscarroll.org/2012/02/01/snoring-dormouse/</link>
		<comments>http://www.lewiscarroll.org/2012/02/01/snoring-dormouse/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:51:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[dormouse]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=4357</guid>
		<description><![CDATA[<p>Dormice are in the news this week &#8211; not for their entertaining stories about treacle &#8211; but because of a newly viral video of a cute snoring guy. The month-old video already has 2.3 million views on YouTube, and Slate has published an &#8220;Explainer&#8221; article answering the question &#8220;Do animals that hibernate get up [...]]]></description>
			<content:encoded><![CDATA[<p>Dormice are in the news this week &#8211; not for their entertaining stories about treacle &#8211; but because of a newly viral video of a cute snoring guy.<br />
<object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/DlS3w1GGE8g?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/DlS3w1GGE8g?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
The month-old video already has 2.3 million views on YouTube, and Slate has published an &#8220;Explainer&#8221; article answering the question &#8220;<span style="color: #ff6600;"><strong><a href="http://www.slate.com/articles/health_and_science/explainer/2012/01/snoring_dormouse_video_do_hibernating_animals_wake_up_to_go_to_the_bathroom_.html">Do animals that hibernate get up to go to the bathroom?</a></strong></span>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2012/02/01/snoring-dormouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ink Me&#8221; &#8211; Alice in Wonderland among the most popular literary tattoos</title>
		<link>http://www.lewiscarroll.org/2012/01/27/ink-me-alice-in-wonderland-among-the-most-popular-literary-tattoos/</link>
		<comments>http://www.lewiscarroll.org/2012/01/27/ink-me-alice-in-wonderland-among-the-most-popular-literary-tattoos/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:31:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[tattoos]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=4350</guid>
		<description><![CDATA[<p>The Publisher&#8217;s Weekly blog PWxyz ranked The 5 Books that Inspire the Most Tattoos, finding Alice&#8217;s Adventures in Wonderland in the top 5. Their online research seems to be thorough, even if the methods aren&#8217;t scientific: &#8220;We spent an untold number of hours combing the Internet’s two most extensive literary tattoo sites: Contrariwise: Literary Tattoos [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bellasugar.com/Alice-Wonderland-Tattoos-2010-03-05-040002-7621974?slide=5"><img class="alignleft size-full wp-image-4352" title="Alice in Wonderland Tattoo Take Care of the Sense" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Alice-in-Wonderland-Tattoo-Take-Care-of-the-Sense.jpg" alt="" width="330" height="275" /></a>The Publisher&#8217;s Weekly blog <strong><a href="http://blogs.publishersweekly.com/blogs/PWxyz/2012/01/24/the-5-books-that-inspire-the-most-tattoos/?utm_source=PublishersWeeklysPWDaily&amp;utm_campaign=c3ce08df50-UA-15906914-1&amp;utm_medium=email" target="_blank">PWxyz </a></strong>ranked <strong><a href="http://blogs.publishersweekly.com/blogs/PWxyz/2012/01/24/the-5-books-that-inspire-the-most-tattoos/?utm_source=PublishersWeeklysPWDaily&amp;utm_campaign=c3ce08df50-UA-15906914-1&amp;utm_medium=email" target="_blank">The 5 Books that Inspire the Most Tattoos</a>,</strong> finding <em>Alice&#8217;s Adventures in Wonderland</em> in the top 5. Their online research seems to be thorough, even if the methods aren&#8217;t scientific: &#8220;We spent an untold number of hours combing the Internet’s two most extensive literary tattoo sites: <a href="http://www.contrariwise.org/" target="_blank">Contrariwise: Literary Tattoos</a> and <a href="http://tattoolit.com/" target="_blank">The Word Made Flesh</a>, then cross-checking the most frequently occurring tattoos with Google searches and Google image searches, all to get to the bottom of what books inspire the most tattoos and why.&#8221; Lewis Carroll&#8217;s book was beat out only by&#8230; <em>Slaughterhouse Five</em> by Kurt Vonnegut, only because of the popularity of the phrase &#8220;So it goes.&#8221; So it goes.</p>
<blockquote><p><strong><a href="http://shakeitup.hubpages.com/hub/AliceinWonderlandTattoos"><img class="alignright size-full wp-image-4351" title="Alice Caterpillar arm tattoo" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Alice-Caterpillar-arm-tattoojpg.jpg" alt="" width="260" height="606" /></a>2. <em>Alice’s Adventures in Wonderland </em>by Lewis Carroll</strong><em><br />
</em></p>
<p>Evidence:  <a href="http://www.contrariwise.org/2010/03/04/alice-week-day-6/" target="_blank">hip “Who in the world am I”</a>, <a href="http://www.contrariwise.org/2010/03/03/alice-week-day-5/" target="_blank">twinkle twinkle feet</a>,<a href="http://artdesirez.deviantart.com/art/Alice-In-Wonderland-Tattoo-157349425" target="_blank">shoulder caterpillar</a>, <a href="http://www.bellasugar.com/Alice-Wonderland-Tattoos-7621974?slide=5" target="_blank">hip “take care”</a>, <a href="http://www.inktattoopics.com/bw-chesire-cat-ink-tattoo.htm" target="_blank">ankle cheshire</a>, <a href="http://www.contrariwise.org/2010/03/02/alice-week-day-4/" target="_blank">back nonsense</a>,<a href="http://www.contrariwise.org/2010/02/28/alice-week-day-2-3/" target="_blank">leg dodo</a>, <a href="http://www.contrariwise.org/2010/02/27/alice-week-day-1/" target="_blank">forearm “we’re all mad here”</a>, <a href="http://favim.com/image/82697/" target="_blank">shoulder cheshire</a>, <a href="http://shakeitup.hubpages.com/hub/AliceinWonderlandTattoos" target="_blank">feet rabbit and hatter</a>.</p>
<p><em>Alice </em>has inspired the most varied collection of tattoos of any book. Its wide cast of characters, quotes and images are all represented: the Cheshire Cat, the Dodo, the White Rabbit, and the Caterpillar all have fans out there. Out of the quotes, <a href="http://www.google.com/search?q=we%27re+all+mad+here+tattoo&amp;hl=en&amp;client=firefox-a&amp;hs=M88&amp;rls=org.mozilla:en-US:official&amp;channel=np&amp;prmd=imvnsfd&amp;tbm=isch&amp;tbo=u&amp;source=univ&amp;sa=X&amp;ei=IeQdT4enOIKpgwevpbH4Bg&amp;ved=0CCYQsAQ&amp;biw=960&amp;bih=815" target="_blank">“We’re all mad here”</a> was the most commonly occurring. Credit <em>Alice</em>‘s popularity among the tattooed to the fully-realized world Carroll created, and for tone specific to its story. More than any other book on this list, you’d be likely to get an <em>Alice </em>tattoo because it simply looks great and is hyper-intricate. Tim, who has <a href="http://www.contrariwise.org/2010/03/01/alice-week-day-3/" target="_blank">an image of the Cheshire Cat on his shoulder blade</a>, said on Contrariwise: “The Cheshire Cat is the only creature in Wonderland who uses logic. Though his words often seem mocking and bizarre, his process is always logical. To me the Cheshire Cat symbolizes the fragility of the border between genius and insanity.”</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2012/01/27/ink-me-alice-in-wonderland-among-the-most-popular-literary-tattoos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pictures from a wedding in Wonderland</title>
		<link>http://www.lewiscarroll.org/2012/01/26/pictures-from-a-wedding-in-wonderland/</link>
		<comments>http://www.lewiscarroll.org/2012/01/26/pictures-from-a-wedding-in-wonderland/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:39:09 +0000</pubDate>
		<dc:creator>Rachel Eley</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=4336</guid>
		<description><![CDATA[<p>Alice in Wonderland is increasingly popular as a wedding theme on reality television and in life (one &#8220;credit crunch&#8221; bride has even described it as recession-defying). As ever, some couples go further than others. This week many blogs have been reposting these pictures of newlyweds Erin and Matt &#8211; a couple with a vision, to be [...]]]></description>
			<content:encoded><![CDATA[<p>Alice in Wonderland is increasingly popular as a wedding theme on <a href="http://www.wetv.com/shows/my-fair-wedding/episodes/season-4/alice-in-wonderland">reality television</a> and in life (one &#8220;credit crunch&#8221; bride has even described it as <a href="http://creditcrunchbride.wordpress.com/2009/03/24/another-recession-defying-wedding-theme-alice-in-wonderland/">recession-defying</a>). As ever, some couples go further than others. This week many blogs have been reposting these pictures of newlyweds Erin and Matt &#8211; a couple with a vision, to be sure. You can see many more pictures at <a href="http://www.bitrebels.com/design/fantasy-cosplay-alice-in-wonderland-wedding-photography/">BitRebels</a>.</p>
<p><a href="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Alice-In-Wonderland-Wedding-2.jpg"><img class="aligncenter size-full wp-image-4338" title="Wonderland Wedding 1" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Alice-In-Wonderland-Wedding-2.jpg" alt="Wonderland Wedding 1" width="625" height="416" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Alice-In-Wonderland-Wedding-3.jpg"><img class="aligncenter size-full wp-image-4337" title="Wonderland Wedding 2" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Alice-In-Wonderland-Wedding-3.jpg" alt="Wonderland Wedding 2" width="625" height="416" /></a><br />
<a href="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Alice-In-Wonderland-Wedding-8.jpg"><img class="aligncenter size-full wp-image-4343" title="Wonderland Wedding 3" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Alice-In-Wonderland-Wedding-8.jpg" alt="Wonderland Wedding 3" width="625" height="416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2012/01/26/pictures-from-a-wedding-in-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is that in the party dress?</title>
		<link>http://www.lewiscarroll.org/2012/01/23/who-is-that-in-the-party-dress/</link>
		<comments>http://www.lewiscarroll.org/2012/01/23/who-is-that-in-the-party-dress/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:33:38 +0000</pubDate>
		<dc:creator>Rachel Eley</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=4321</guid>
		<description><![CDATA[<p>Yesterday&#8217;s Cul de Sac for you amusement. Courtesy of GoComics.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s Cul de Sac for you amusement. Courtesy of <a href="http://www.gocomics.com/culdesac/2012/01/22">GoComics</a>.</p>
<p><a href="http://www.lewiscarroll.org/wp-content/uploads/2012/01/cul-de-sac1.jpg"><img class="aligncenter size-full wp-image-4323" title="cul de sac" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/cul-de-sac1.jpg" alt="Cul de Sac by Richard Thompson" width="900" height="439" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2012/01/23/who-is-that-in-the-party-dress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt the Snark online with easily bent forks (and hope?)</title>
		<link>http://www.lewiscarroll.org/2012/01/22/hunt-the-snark-online-with-an-easily-bent-fork-and-hope/</link>
		<comments>http://www.lewiscarroll.org/2012/01/22/hunt-the-snark-online-with-an-easily-bent-fork-and-hope/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:50:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[The Hunting of the Snark]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=4312</guid>
		<description><![CDATA[<p class="wp-caption-text">Screen Shot of Level 6 from The Hunting of the Snark kids game from Hairy Games</p> <p>This free kids&#8217; game was added last week at the so-called bestonlinekidsgames.com. We were hoping for an action-packed hunting game on open oceans and strange islands or a shoot-em-up video game in the style of Deer Hunter. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4313" class="wp-caption alignleft" style="width: 310px"><a href="http://www.lewiscarroll.org/wp-content/uploads/2012/01/The-Hunting-of-the-Snark-kids-game-screen-shot.bmp.jpg"><img class="size-medium wp-image-4313" title="The Hunting of the Snark kids game screen shot" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/The-Hunting-of-the-Snark-kids-game-screen-shot.bmp-300x215.jpg" alt="" width="300" height="215" /></a><p class="wp-caption-text">Screen Shot of Level 6 from The Hunting of the Snark kids game from Hairy Games</p></div>
<p><strong><a href="http://www.bestonlinekidsgames.com/game/1210/The_Hunting_of_The_Snark.html" target="_blank">This free kids&#8217; game</a></strong> was added last week at the so-called bestonlinekidsgames.com. We were hoping for an action-packed hunting game on open oceans and strange islands or a shoot-em-up video game in the style of <strong><a href="http://en.wikipedia.org/wiki/Deer_Hunter_(series)" target="_blank">Deer Hunter</a></strong>. (Actually, when you think about it, <em>The Hunting of the Snark</em> has many scenarios that would translate excellently into a video game. Anyone care to join the Beaver hunting the Jubjub in an increasingly narrow valley?) However, <strong><a href="http://www.bestonlinekidsgames.com/game/1210/The_Hunting_of_The_Snark.html" target="_blank">this game from Hairy Games</a></strong> seems to be mostly a fork poking at pictures of Snark characters and getting its prongs bent. &#8220;The Hunting of the Snark is combination of mazes, jigsaw and hidden objects puzzles games. This game is crated [<em>sic</em>] of famous story of mysterious creature, Snark who lived in a lonely island and the quest of some brave explorers to find it, by Lewis Caroll [<em>sic sic sic</em>].&#8221; The game was designed by Long Leaf&#8217;s Friends, and the pretty cool art is by B. Rybacki.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2012/01/22/hunt-the-snark-online-with-an-easily-bent-fork-and-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice in Waterland: Magical underwater photographs by Elena Kalis</title>
		<link>http://www.lewiscarroll.org/2012/01/19/alice-in-waterland-magical-underwater-photographs-by-elena-kalis/</link>
		<comments>http://www.lewiscarroll.org/2012/01/19/alice-in-waterland-magical-underwater-photographs-by-elena-kalis/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:07:07 +0000</pubDate>
		<dc:creator>Rachel Eley</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=4279</guid>
		<description><![CDATA[<p>Back in Issue 83 of the Knight Letter we mentioned the incredible underwater photographs of Elena Kalis, but I wonder how many of you have actually had a chance to see them? Elena&#8217;s images are copyrighted but she is happy for people to share them on blogs like this. Three of my favorites are [...]]]></description>
			<content:encoded><![CDATA[<p>Back in Issue 83 of the Knight Letter we mentioned the incredible underwater photographs of Elena Kalis, but I wonder how many of you have actually had a chance to see them? Elena&#8217;s images are copyrighted but she is happy for people to share them on blogs like this. Three of my favorites are below and you can find many more on <strong><a href="http://elenakalis.carbonmade.com/">her website</a></strong>. The series is called &#8220;Alice in Waterland&#8221; and the model is Elena&#8217;s daughter Alexandra, who seems to be uncommonly good at opening her eyes underwater.</p>
<div id="attachment_4280" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Elena-Kalis-1.jpg"><img class="size-full wp-image-4280" title="Elena Kalis 1" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Elena-Kalis-1.jpg" alt="Elena Kalis" width="512" height="512" /></a><p class="wp-caption-text">Elena Kalis</p></div>
<div id="attachment_4281" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Elena-Kalis-3.jpg"><img class="size-full wp-image-4281" title="Elena Kalis 3" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Elena-Kalis-3.jpg" alt="Elena Kalis" width="600" height="597" /></a><p class="wp-caption-text">Elena Kalis</p></div>
<div id="attachment_4282" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Elena-Kalis-4.jpg"><img class="size-full wp-image-4282" title="Elena Kalis 4" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Elena-Kalis-4.jpg" alt="Elena Kalis" width="500" height="496" /></a><p class="wp-caption-text">Elena Kalis</p></div>
<p>You can purchase the images as a calendar from <strong><a href="http://www.redbubble.com/people/sugarock/calendars/3912846-alice-in-waterland-by-elena-kalis">Red Bubble</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2012/01/19/alice-in-waterland-magical-underwater-photographs-by-elena-kalis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Sims Social update make take Facebook users to Wonderland</title>
		<link>http://www.lewiscarroll.org/2012/01/17/next-sims-social-update-make-take-facebook-users-to-wonderland/</link>
		<comments>http://www.lewiscarroll.org/2012/01/17/next-sims-social-update-make-take-facebook-users-to-wonderland/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:45:03 +0000</pubDate>
		<dc:creator>Rachel Eley</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=4267</guid>
		<description><![CDATA[<p>It is a little challenging to blog about a computer game you have never played, but here goes&#8230; There was once a game called The Sims. The point of the game was to create virtual characters and then control their lives. It became the best-selling PC franchise in PC history. Then, last year, the [...]]]></description>
			<content:encoded><![CDATA[<p>It is a little challenging to blog about a computer game you have never played, but here goes&#8230; There was once a game called The Sims. The point of the game was to create virtual characters and then control their lives. It became the best-selling PC franchise in PC history. Then, last year, the makers launched <strong><a href="http://investor.ea.com/releasedetail.cfm?ReleaseID=583038">Sims Social</a></strong>, a version of the game that can be played on Facebook. Now, to get to the point, screen shots from the latest release hint strongly (very strongly) that it will be Wonderland-inspired. Hooray!</p>
<p>Perhaps it would be more helpful just to show you a picture?</p>
<div id="attachment_4268" class="wp-caption aligncenter" style="width: 320px"><a href="http://www.lewiscarroll.org/wp-content/uploads/2012/01/sims_social.png"><img class="size-full wp-image-4268" title="sims_social" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/sims_social.png" alt="Sims Social" width="310" height="310" /></a><p class="wp-caption-text">Sims Social</p></div>
<p>Another sneak peak screen shot, and some excited speculation can be found on <a href="http://blog.games.com/2012/01/04/the-sims-social-alice-in-wonderland/">Games Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2012/01/17/next-sims-social-update-make-take-facebook-users-to-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A website theme and typeface inspired by Alice, whoever she is</title>
		<link>http://www.lewiscarroll.org/2012/01/15/a-website-theme-and-typeface-inspired-by-alice-whoever-she-is/</link>
		<comments>http://www.lewiscarroll.org/2012/01/15/a-website-theme-and-typeface-inspired-by-alice-whoever-she-is/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:42:38 +0000</pubDate>
		<dc:creator>Rachel Eley</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[CyberSpace]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=4242</guid>
		<description><![CDATA[<p>When we are told something is &#8220;Alice in Wonderland inspired,&#8221; we all know it can mean many things. In the case of restaurants, for example, it may simply mean that the china doesn&#8217;t match. In the case of tennis dresses it can mean anything at all. Spotting the Alice in the &#8220;Alice-inspired&#8221; can sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>When we are told something is &#8220;Alice in Wonderland inspired,&#8221; we all know it can mean many things. In the case of restaurants, for example, it may simply mean that the china doesn&#8217;t match. In the case of tennis dresses it can mean <a href="http://www.lewiscarroll.org/2011/01/23/venus-williams-tennis-dress-inspired-by-alice-in-wonderland/">anything at all</a>. Spotting the Alice in the &#8220;Alice-inspired&#8221; can sometimes be a tea-time riddle in itself.</p>
<p>Take the new WordPress website theme called <span style="color: #339966;"><strong><a href="http://madebyraygun.com/wordpress/themes/alice/">Alice</a></strong></span> designed by Raygun (single site license $25) &#8211; what&#8217;s in the name? The design feels neatly combed and dressed, much like our very proper Victorian friend, and the sample color-scheme could definitely be described as &#8220;tea party&#8221; (with an emphasis on &#8220;cupcakes&#8221;*). The prominence of gallery and slide-show features in the demo shows that thought has been given to the proper balancing of conversation and pictures &#8211; very important, as we know &#8211; and Alice is surely an appropriate source of inspiration whenever anything needs to be both &#8220;flexible-width&#8221; and &#8220;responsive,&#8221; as the tag line highlights. But is the overall effect &#8220;Alice&#8221;? Who&#8217;s to say? The Caterpillar would probably have an opinion.</p>
<div id="attachment_4245" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Alice_wordpress1.png"><img class="size-full wp-image-4245   " title="Alice_wordpress" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/Alice_wordpress1.png" alt="Alice WordPress theme by Raygun" width="640" height="448" /></a><p class="wp-caption-text">Alice WordPress theme by Raygun</p></div>
<p>A clearer case is made by <span style="color: #339966;"><strong><a href="http://www.typophile.com/node/87623">Lith</a></strong></span>, a new typeface by Stefan Huebsch. Whenever we see the bold pairing of teapots and rabbit faces we know we are either in the inspirational realm of Alice in Wonderland or Beatrix Potter, but the addition of a single chess piece swings the dial. To be true, the Alice muse at work is strangely furry, and almost certainly mediated by Tim Burton, nevertheless Lith is a typeface that will say &#8220;Alice,&#8221; whatever else it might be saying at the time.</p>
<div id="attachment_4249" class="wp-caption aligncenter" style="width: 530px"><a href="http://www.lewiscarroll.org/wp-content/uploads/2012/01/lith.jpg"><img class="size-full wp-image-4249" title="lith" src="http://www.lewiscarroll.org/wp-content/uploads/2012/01/lith.jpg" alt="Lith, Copyright Typocalypse" width="520" height="1560" /></a><p class="wp-caption-text">Lith, Copyright Typocalypse</p></div>
<p>*Not very Victorian, I&#8217;ll admit, but very <em>Alice Moderne</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
