<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewis Carroll Society of North America &#187; Mathematics</title>
	<atom:link href="http://www.lewiscarroll.org/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lewiscarroll.org</link>
	<description>The official web site of the LCSNA</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Game of Logic Audio Book free on iTunes</title>
		<link>http://www.lewiscarroll.org/2012/02/02/a-game-of-logic-audio-book-free-on-itunes/</link>
		<comments>http://www.lewiscarroll.org/2012/02/02/a-game-of-logic-audio-book-free-on-itunes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:13:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[audio books]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Project Gutenberg]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=4360</guid>
		<description><![CDATA[<p>.If you were wondering what to listen to in your car as you travel between Cut Bank, Montana, and McNab, Alberta (about a 105 minute drive, depending on traffic at the border), how about downloading Lewis Carroll&#8217;s mathematics book The Game of Logic, read as an audio book and free on iTunes?</p> <p>This work [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="300" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Cut+Bank,+MT&amp;daddr=McNab,+AB,+Canada&amp;hl=en&amp;geocode=FWIb5gIdmfZN-Smx7uYmjQ1pUzHfRn53rzUp3g%3BFfL_8AIdFJFO-SmX-FM0XB1sUzH0YokFgn1TvA&amp;aq=0&amp;oq=mcnab,+ab&amp;sll=48.634722,-112.331111&amp;sspn=0.045718,0.077162&amp;mra=ls&amp;ie=UTF8&amp;t=h&amp;ll=48.931522,-112.096252&amp;spn=0.541319,0.823975&amp;z=9&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Cut+Bank,+MT&amp;daddr=McNab,+AB,+Canada&amp;hl=en&amp;geocode=FWIb5gIdmfZN-Smx7uYmjQ1pUzHfRn53rzUp3g%3BFfL_8AIdFJFO-SmX-FM0XB1sUzH0YokFgn1TvA&amp;aq=0&amp;oq=mcnab,+ab&amp;sll=48.634722,-112.331111&amp;sspn=0.045718,0.077162&amp;mra=ls&amp;ie=UTF8&amp;t=h&amp;ll=48.931522,-112.096252&amp;spn=0.541319,0.823975&amp;z=9" style="color:#0000FF;text-align:left">.</a></small>If you were wondering what to listen to in your car as you travel between Cut Bank, Montana, and McNab, Alberta (about a 105 minute drive, depending on traffic at the border), how about downloading Lewis Carroll&#8217;s mathematics book <em>The Game of Logic</em>, read as an <strong><a href="http://itunes.apple.com/itunes-u/the-game-of-logic/id384522099" target="_blank">audio book and free on iTunes</a></strong>?</p>
<blockquote><p>This work is a part of the Lit2Go collection, a collaboration between the Florida Department of Education and the University of South Florida College of Education. Lit2Go is dedicated to supporting literacy teaching and learning by providing access to historically and culturally significant literature in K-12 schools.</p></blockquote>
<p>They also have a complete audio book of <strong><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=384531555" target="_blank">Symbolic Logic</a></strong>, if you&#8217;re planning a longer drive. If you&#8217;d prefer to read<em> The Game of Logic</em> as a digital book or online, here it is free in many formats at <strong><a href="http://www.gutenberg.org/ebooks/4763" target="_blank">Project Gutenberg</a></strong>.</p>
<blockquote>
<pre>   ---------------------
  |9        |         10|
  |         |           |
  |    -----x------     |
  |   |11   |    12|    |
  |   |     |      |    |
  |---y-----m------y'---|
  |   |     |      |    |
  |   |13   |    14|    |
  |    -----x'-----     |
  |         |           |
  |15       |         16|
   ---------------------</pre>
<pre>     COLOURS FOR              -------------
       COUNTERS              |5     |     6|
          ___                |      x      |
                             |      |      |
  See the Sun is overhead,   |--y-------y'-|
  Shining on us, FULL and    |      |      |
          RED!               |      x'     |
                             |7     |     8|
  Now the Sun is gone away,   -------------
  And the EMPTY sky is
          GREY!
          ___</pre>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2012/02/02/a-game-of-logic-audio-book-free-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration of Mind II &#8211; Sign up!</title>
		<link>http://www.lewiscarroll.org/2011/10/02/celebration-of-mind-ii-sign-up/</link>
		<comments>http://www.lewiscarroll.org/2011/10/02/celebration-of-mind-ii-sign-up/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:35:05 +0000</pubDate>
		<dc:creator>Rachel Eley</dc:creator>
				<category><![CDATA[Carroll Studies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Martin Gardner]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=3920</guid>
		<description><![CDATA[<p>Can you change &#8220;100&#8243; to &#8220;CAT&#8221; by moving just two of these toothpicks? </p> <p>The above puzzle is probably familiar to many lovers of logic games, but new to the multitude who have not yet made the connection between mathematical problems, visual conundrums, and, of all things, fun.</p> <p>One man who spent a lifetime reaching [...]]]></description>
			<content:encoded><![CDATA[<p>Can you change &#8220;100&#8243; to &#8220;CAT&#8221; by moving just two of these toothpicks?<br />
<a href="http://www.lewiscarroll.org/wp-content/uploads/2011/10/cat_puzzle.gif"><img class="aligncenter size-medium wp-image-3929" title="cat_puzzle" src="http://www.lewiscarroll.org/wp-content/uploads/2011/10/cat_puzzle-300x97.gif" alt="Cat Puzzle" width="300" height="97" /></a></p>
<p>The above puzzle is probably familiar to many lovers of logic games, but new to the multitude who have not yet made the connection between mathematical problems, visual conundrums, and, of all things, <em>fun</em>.</p>
<p>One man who spent a lifetime reaching out to both the initiates and the multitude was Martin Gardner, philosopher, mathematician, magician, and for 25 years the author of the &#8220;Mathematical Games&#8221; column in the <em>Scientific American</em>. He was also a founding member of the LCSNA and the creator of the irreplaceable Annotated Alice books.</p>
<div id="attachment_2098" class="wp-caption alignleft" style="width: 220px"><a href="http://www.lewiscarroll.org/wp-content/uploads/2010/05/martin-gardner-annotated-alice.jpg"><img class="size-medium wp-image-2098" title="martin-gardner-annotated-alice" src="http://www.lewiscarroll.org/wp-content/uploads/2010/05/martin-gardner-annotated-alice-210x300.jpg" alt="" width="210" height="300" /></a><p class="wp-caption-text">Martin Gardner</p></div>
<p>When Martin died last year the foundation Gathering for Gardner vowed to &#8220;celebrate Martin&#8217;s life and work, and continue his pursuit of a playful and fun approach to Mathematics, Science, Art, Magic, Puzzles and all of his other interests and writings.&#8221; One of these celebrations is fast upon us &#8211; the second annual <strong><a href="http://www.g4g-com.org/">Celebration of Mind</a></strong> events to be held worldwide on or around what would have been Martin&#8217;s 97th birthday &#8211; <strong>October 21, 2011</strong>.</p>
<p>Last year, people gathered to share magic tricks, puzzles, recreational mathematics problems and stories about Martin at 66 locations from Tokyo to Tehran to Buenos Aires to Boulder, Colorado. This year, 30 hosts have signed up already and the organizers expect many more &#8211; if you can&#8217;t make the gathering at the McMurdo Station in Antarctica, how about attending one of the 15 already listed in North America? Events held by LCSNA members will undoubtedly have an Alice flavor &#8211; if you are hosting one, be sure to get in touch and we will advertise it on the blog.</p>
<p>I wonder how many events this year will feature readings from <strong><em><a href="http://www.lewiscarroll.org/?s=bouquet">A Bouquet for the Gardener</a></em></strong>, the beautiful collection of tributes and reminiscences published by the LCSNA in July? (Available at Amazon.com.)</p>
<p>For a map of planned events, and for guidelines for hosting your own event, go to the <strong><a href="http://www.g4g-com.org/">Gathering for Gardner</a></strong> website. There you can also find photos and descriptions of previous events along with downloadable visual treats and puzzles to whet your appetite. You can also follow event updates on Twitter account <strong><a href="http://twitter.com/#!/G4G_CoM">@G4G_CoM</a></strong>.</p>
<p>And finally, if you haven&#8217;t figured out the toothpick teaser above, I&#8217;m not going to tell you. What are Sunday afternoons for?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2011/10/02/celebration-of-mind-ii-sign-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LCSNA Martin Gardner Tribute Book Just Released!</title>
		<link>http://www.lewiscarroll.org/2011/07/26/new-lcsna-martin-gardner-tribute-book-just-released/</link>
		<comments>http://www.lewiscarroll.org/2011/07/26/new-lcsna-martin-gardner-tribute-book-just-released/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:05:19 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Carroll Studies]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[People and Places]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[A Bouquet for the Gardener]]></category>
		<category><![CDATA[Martin Gardner]]></category>
		<category><![CDATA[Morton Cohen]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=3654</guid>
		<description><![CDATA[<p>Callooh!  Callay!!  We are delighted to announce that the LCSNA has just published a frabjous new book paying tribute to the late, great Martin Gardner&#8211;columnist, philosopher, polymath, magician, religious thinker, and author of more than 70 books, including the groundbreaking Annotated Alice. </p> <p>The LCSNA&#8217;s beautiful 234-page hardcover is a delightful portmanteau accomplishment, combining entertaining and heartfelt [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Purchase &quot;A Bouquet for the Gardener&quot; on Amazon.com" href="http://www.amazon.com/Bouquet-Gardener-Martin-Gardner-Remembered/dp/0930326172/" target="_blank"><img class="alignright size-full wp-image-3658" title="Gardner tribute book cover small" src="http://www.lewiscarroll.org/wp-content/uploads/2011/07/Gardner-tribute-book-cover-small.jpg" alt="" width="240" height="360" /></a>Callooh!  Callay!!  We are delighted to announce that the LCSNA has just published a frabjous new book paying tribute to the late, great Martin Gardner&#8211;columnist, philosopher, polymath, magician, religious thinker, and author of more than 70 books, including the groundbreaking <em>Annotated Alice</em>. </p>
<p>The LCSNA&#8217;s beautiful 234-page hardcover is a delightful portmanteau accomplishment, combining entertaining and heartfelt reminiscences from those who knew Gardner with a traditional festschrift (academic essays written in his honor).  The book is introduced by Gardner&#8217;s son Jim, and includes  contributions from such noted authors as Douglas Hofstadter, Morton N. Cohen, Scott Kim, David Singmaster, Michael Patrick Hearn, Raymond Smullyan, and Robin Wilson, to name but a few.  Our book also contains Gardner&#8217;s own final, post-&#8221;Definitive Edition&#8221; addenda to his towering <em>Annotated Alice </em>classic<em>, </em>as well as an authoritative bibliography of Gardner&#8217;s Carroll-related writings<em>.</em></p>
<p><em>A Bouquet for the Gardener </em>is a must-read for anyone who loves Lewis Carroll, puzzles, logic, math, and great thinking on a wide range of topics.  Current members of the LCSNA will be mailed one free copy as a bonus of membership.  We are thrilled to be able to make this important book available to the public as well via Amazon (<a title="Purchase &quot;A Bouquet for the Gardener&quot; from Amazon.com" href="http://www.amazon.com/Bouquet-Gardener-Martin-Gardner-Remembered/dp/0930326172/" target="_blank">US link</a>; <a title="Purchase &quot;A Bouquet for the Gardener&quot; from Amazon.co.uk" href="http://www.amazon.co.uk/Bouquet-Gardener-Martin-Gardner-Remembered/dp/0930326172/" target="_blank">UK link</a>).  Members can also buy additional copies on Amazon.</p>
<p>Our thanks to all who contributed to this effort, both on the pages and behind the scenes.  It is impossible to overstate the debt we all owe to Martin Gardner.  We invite you to join us in saying thank you and in celebrating his remarkable life by reading <em>A Bouquet for the Gardener</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2011/07/26/new-lcsna-martin-gardner-tribute-book-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riddle: What kind of cat can grin?</title>
		<link>http://www.lewiscarroll.org/2011/02/08/riddle-what-kind-of-cat-can-grin/</link>
		<comments>http://www.lewiscarroll.org/2011/02/08/riddle-what-kind-of-cat-can-grin/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:40:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Carroll Studies]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[David Day]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Queen's Quarterly]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=3211</guid>
		<description><![CDATA[<p class="wp-caption-text">&#34;A hanging chain forms a Caternary&#34;, image from Wikipedia</p> <p>Answer: A Caternary</p> <p>The best jokes are the ones you have to look up the answer on Wikipedia to get. I prefer the one that postures &#8220;Which would a logician chose: between poutine or eternal bliss?&#8221; Poutine: because nothing is better than eternal bliss, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3217" class="wp-caption alignright" style="width: 250px"><a href="http://en.wikipedia.org/wiki/Catenary"><img class="size-medium wp-image-3217 " title="Caternary" src="http://www.lewiscarroll.org/wp-content/uploads/2011/02/Kate-Shindle-Wonderland_510-300x225.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">&quot;A hanging chain forms a Caternary&quot;, image from Wikipedia</p></div>
<p>Answer: A Caternary</p>
<p>The best jokes are the ones you have to look up the answer on <strong><a href="http://en.wikipedia.org/wiki/Catenary" target="_blank">Wikipedia </a></strong>to get. I prefer the one that postures &#8220;Which would a logician chose: between poutine or eternal bliss?&#8221; Poutine: because nothing is better than eternal bliss, and poutine is better than nothing.</p>
<p>The caternary joke was in the Canadian magazine Queen&#8217;s Quarterly, in their Fall 2010 issue (Vol. 117). (The QQ magazine we assume is like GQ but for a much smaller demographic.) The 22-page article by Canadian author David Day was called &#8220;Oxford in Wonderland.&#8221; It&#8217;s not available online, but here is a <strong><a href="http://webcache.googleusercontent.com/search?q=cache:http://www.queensu.ca/quarterly/fal108day.html" target="_blank">summary </a></strong>from the <strong><a href="http://www.queensu.ca/quarterly/index.html" target="_blank">QQ website</a></strong>:</p>
<blockquote><p>From the beginning, it was apparent that beneath the fairy tale level of <em>Alice&#8217;s Adventures in Wonderland </em>there was a strong element of autobiography and satire of mid-Victorian society. It was fairly obvious that the characters and places in Wonderland had a counterpart in Oxford. All of Lewis Carroll&#8217;s biographers and literary critics delve to some degree into this kind of historical &#8220;Who&#8217;s Who&#8221; of the Alice books. Some of these Carroll identified himself; others he was at pains to keep secret. Nevertheless, if we walk carefully in Alice&#8217;s footsteps, some fascinating new characters will step into the light. It began &#8220;all in a golden afternoon&#8221; with a real boating excursion on July 4, 1862, on the Isis, a branch of the Thames River passing though Oxford, when two young college dons rowed and picnicked with three pretty adolescent girls on their journey upriver from Folly Bridge to Godstow village.</p></blockquote>
<p>For much of the magazine spread, Day identifies many of the historical persons whom Day believes Wonderland characters were based upon, various Oxford personalities and friends of Carroll. For instance, his Cheshire Cat identification:</p>
<p><img class="aligncenter size-full wp-image-3212" title="Day Cheshire cat pg09-1" src="http://www.lewiscarroll.org/wp-content/uploads/2011/02/Day-Cheshire-cat-pg09-1.jpg" alt="" width="587" height="591" /><img class="aligncenter size-full wp-image-3213" title="Day Cheshire cat pg09-2" src="http://www.lewiscarroll.org/wp-content/uploads/2011/02/Day-Cheshire-cat-pg09-2.jpg" alt="" width="391" height="233" /></p>
<div id="attachment_3214" class="wp-caption alignnone" style="width: 492px"><img class="size-full wp-image-3214" title="Day Cheshire cat pg11" src="http://www.lewiscarroll.org/wp-content/uploads/2011/02/Day-Cheshire-cat-pg11.jpg" alt="" width="482" height="652" /><p class="wp-caption-text">from &quot;Oxford in Wonderland&quot; by David Day, Queen&#39;s Quarterly (vol 117 - Fall 2010)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2011/02/08/riddle-what-kind-of-cat-can-grin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>101010 = 42</title>
		<link>http://www.lewiscarroll.org/2010/10/10/101010-42/</link>
		<comments>http://www.lewiscarroll.org/2010/10/10/101010-42/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:00:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Mark Burstein]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=2740</guid>
		<description><![CDATA[<p></p> <p>Mr. Burstein points out that today is 10/10/10 &#8211; and 101010 in binary is 42!</p> <p>(42, besides being the ultimate answer to the ultimate question of life, the universe and everything, is also a number that Lewis Carroll hid throughout his books. Most famously, the King of Hearts&#8217; Rule Forty-two is All persons [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2741" title="Answer to Life" src="http://www.lewiscarroll.org/wp-content/uploads/2010/10/Answer_to_Life-300x182.png" alt="" width="300" height="182" /></p>
<p>Mr. Burstein points out that today is 10/10/10 &#8211; and 101010 in binary is 42!</p>
<p>(42, besides being the ultimate answer to the ultimate question of life, the universe and everything, is also a number that Lewis Carroll hid throughout his books. Most famously, the King of Hearts&#8217; Rule Forty-two is <em>All persons more than a mile high to leave the court.</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2010/10/10/101010-42/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dodgson &#8220;perched in the middle&#8221; of the &#8220;two chunks&#8221; in the history of voting math</title>
		<link>http://www.lewiscarroll.org/2010/07/26/dodgson-perched-in-the-middle-of-the-two-chunks-in-the-history-of-voting-math/</link>
		<comments>http://www.lewiscarroll.org/2010/07/26/dodgson-perched-in-the-middle-of-the-two-chunks-in-the-history-of-voting-math/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:23:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=2286</guid>
		<description><![CDATA[<p>Lewis Carroll and the Liddell family made the July 26th 2010 issue of the New Yorker in reference to his work on election mathematics. Anthony Gottlieb, in his article in the book review department called &#8220;Win or Lose: No voting system is flawless. But some are less democratic than others&#8220;, gives Dodgson praise for [...]]]></description>
			<content:encoded><![CDATA[<p>Lewis Carroll and the Liddell family made the July 26th 2010 issue of the <em>New Yorker</em> in reference to his work on election mathematics. Anthony Gottlieb, in his article in the book review department called &#8220;<strong><a href="http://www.newyorker.com/arts/critics/books/2010/07/26/100726crbo_books_gottlieb" target="_blank"><span style="color: #d04d81;">Win or Lose: No voting system is flawless. But some are less democratic than others</span></a></strong>&#8220;, gives Dodgson praise for considering voting systems that are more fair than, for instance, the U.S.&#8217;s current winner-take-all method.</p>
<blockquote><p><a href="http://www.newyorker.com/arts/critics/books/2010/07/26/100726crbo_books_gottlieb?currentPage=1"><img class="alignleft size-medium wp-image-2287" title="Numbers Rule New Yorker" src="http://www.lewiscarroll.org/wp-content/uploads/2010/07/Numbers-Rule-New-Yorker-152x300.jpg" alt="" width="152" height="300" /></a>The history of voting math comes mainly in two chunks: the period of the French Revolution, when some members of France’s Academy of Sciences tried to deduce a rational way of conducting elections, and the nineteen-fifties onward, when economists and game theorists set out to show that this was impossible. Perched in the middle is the Reverend Charles Dodgson, better known as Lewis Carroll, the author of “Alice’s Adventures in Wonderland” and “Through the Looking-Glass.&#8221;</p>
<p><strong><span style="color: #d04d81;"><a href="http://www.newyorker.com/arts/critics/books/2010/07/26/100726crbo_books_gottlieb?currentPage=1" target="_blank">[...]</a></span></strong></p>
<p>National politics weren’t on Dodgson’s mind, it appears, when he first became interested in the theory of voting, in the early eighteen-seventies. Ostensibly, he was pondering the best way for the governing body of Christ Church, Oxford, where he was a tutor in mathematics, to decide on the design for a controversial belfry, and to pick new members of the college. As to what explained his sudden interest in college politics, some people—notably the late economist and Dodgson scholar Duncan Black—have suggested that Alice Liddell, who inspired the Wonderland tale, in 1862, was at the bottom of it. Alice’s father, the head of Christ Church, had forbidden Dodgson further contact with his daughters, and meddling in college politics may have been Dodgson’s way of getting back at him.</p></blockquote>
<p>The whole article is pretty interesting, and concludes that one of the fairest methods of voting might be similar to how people regularly rank favorites on internet sites like Yelp (&#8220;Approval Voting&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2010/07/26/dodgson-perched-in-the-middle-of-the-two-chunks-in-the-history-of-voting-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Martin Gardner</title>
		<link>http://www.lewiscarroll.org/2010/05/23/remembering-martin-gardner/</link>
		<comments>http://www.lewiscarroll.org/2010/05/23/remembering-martin-gardner/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:31:27 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Carroll Studies]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Adam Gopnik]]></category>
		<category><![CDATA[Annotated Alice]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Martin Gardner]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Scientific American]]></category>

		<guid isPermaLink="false">http://www.lewiscarroll.org/?p=2097</guid>
		<description><![CDATA[<p>With great sadness we note the passing of Martin Gardner this past Saturday, May 22, 2010, in Norman, Oklahoma at the age of 95.  Martin Gardner was not only a founding member of the Lewis Carroll Society of North America but also, it is surely safe to say, the founder of serious Carroll studies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lewiscarroll.org/wp-content/uploads/2010/05/martin-gardner-annotated-alice.jpg"><img class="alignright size-medium wp-image-2098" title="martin-gardner-annotated-alice" src="http://www.lewiscarroll.org/wp-content/uploads/2010/05/martin-gardner-annotated-alice-210x300.jpg" alt="" width="210" height="300" /></a>With great sadness we note the passing of Martin Gardner this past Saturday, May 22, 2010, in Norman, Oklahoma at the age of 95.  Martin Gardner was not only a founding member of the Lewis Carroll Society of North America but also, it is surely safe to say, the founder of serious Carroll studies through the publication of his book <em>The Annotated Alice.</em> That work, which went through three editions (The <em>Annotated Alice</em>, 1960; <em>More Annotated Alice</em>, 1990, and <em>The Annotated Alice: The Definitive Edition</em>, 2000) introduced countless numbers of people to Lewis Carroll’s Alice, thereby bringing Carroll’s works to the popular mind as never before.  His <em>Annotated Alice</em> also set the standard, one seldom equalled, for a numerous succession of annotated works by other authors.  In 1962 he published his <em>Annotated Hunting of the Snark</em>, reprinted in 2006 in an expanded, definitive edition with a brilliant introduction and appreciation by Adam Gopnik.</p>
<p>Like Lewis Carroll, Martin Gardner had a deep appreciation for serious and recreational mathematics [he wrote the famous “Mathematical Games” column in <em>Scientific American </em>for 25 years with more than a few touching on Carroll], a love of language and paradox, and a profound interest in religion.  Like Houdini, he was keen on magic tricks and equally intolerant of paranormalists and other charlatans.</p>
<p>Martin was always willing to help those who corresponded with him and, although some of us never had the privilege of meeting him, we all knew him and counted him both a learned guide and an always generous friend.<a href="http://www.lewiscarroll.org/wp-content/uploads/2010/05/martin-gardner-annotated-alice.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewiscarroll.org/2010/05/23/remembering-martin-gardner/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

